Education & Scientific Research
Teaching laboratories and scientific research.
Explore ApplicationsA basic single-beam spectrophotometer range with a 1200 lines/mm grating, 2 nm wavelength accuracy and a 70 x 40 mm backlit LCD showing transmittance, absorbance and concentration.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents| Optical System | Single Beam, Grating 1200 lines/mm |
|---|---|
| Wavelength Accuracy | ±2nm |
| Wavelength Repeatability | ≤1nm |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelModel comparison
Full specifications for every model in the series, side by side. Tell us the sample type and throughput you need and we will point to the closest configuration.
| Parameter | V1200 | UV1200 | UV1200Pro |
|---|---|---|---|
| Optical System | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm |
| Wavelength Range | 320-1020nm | 190-1020nm | 190-1020nm |
| Spectral Bandwidth | 4nm | 4nm | 2nm |
| Wavelength Accuracy | ±2nm | ±2nm | ±2nm |
| Wavelength Repeatability | ≤1nm | ≤1nm | ≤1nm |
| Photometric Range | 0-200%T, -0.3-3.0A, 0-9999C | 0-200%T, -0.3-3.0A, 0-9999C | 0-200%T, -0.3-3.0A, 0-9999C |
| Photometric Accuracy | 0.5%T | 0.5%T | 0.5%T |
| Photometric Repeatability | 0.2%T | 0.2%T | 0.2%T |
| Stray light | ≤0.15%T@ 360nm | ≤0.15%T@ 360nm | ≤0.15%T@ 360nm |
| Stability | 0.002A@ 500nm | 0.002A@ 500nm | 0.002A@ 500nm |
| Wavelength Setting | Manual | Manual | Manual |
| Display | 70 × 40 mm white-backlit LCD | 70 × 40 mm white-backlit LCD | 70 × 40 mm white-backlit LCD |
| Light Source | Tungsten lamp | Deuterium & Tungsten lamp | Deuterium & Tungsten lamp |
| Detector | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode |
| Cuvette Holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder |
| Output | RS232 | RS232 | RS232 |
| Power | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz |
Shaded labels mark the specifications that differ between models.
What this instrument measures, and how it fits the range.
The 1200 Series Basic Spectrophotometer covers 3 models, V1200 to UV1200Pro. Wavelength range runs from 190 nm to 1020 nm, and spectral bandwidth runs from 2 nm to 4 nm. The comparison table lists every value side by side.
Full specifications for this model are listed at the top of this page.
Confirm these items before the final quotation. Accessories are listed only where the manufacturer offers them.
See how the model is positioned for real measurement tasks.
Teaching laboratories and scientific research.
Explore ApplicationsLet’s talk about your application
Share your sample, measurement requirements and preferred configuration.