Education & Scientific Research
Teaching laboratories and scientific research.
Explore ApplicationsReadability: 10mg; Weighing range: 0~100g.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents| Weighing Range | 0~100g |
|---|---|
| Readability | 10mg |
| Pan Size | Φ130mm |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelModel comparison
Full specifications for every model in the series, side by side. Tell us the sample type and throughput you need and we will point to the closest configuration.
| Model | Weighing Range | Readability | Pan Size |
|---|---|---|---|
| YP1002 | 0~100g | 10mg | Φ130mm |
| YP2002 | 0~200g | 10mg | Φ130mm |
| YP3002 | 0~300g | 10mg | Φ130mm |
| YP4002 | 0~400g | 10mg | Φ130mm |
| YP5002 | 0~500g | 10mg | Φ130mm |
| YP6002 | 0~600g | 10mg | Φ130mm |
| YP10002 | 0~1000g | 10mg | Φ130mm |
| YP20002 | 0~2000g | 10mg | Φ130mm |
| YP30002 | 0~3000g | 10mg | Φ130mm |
| YP2001 | 0~200g | 100mg | Φ130mm |
| YP4001 | 0~400g | 100mg | Φ130mm |
| YP6001 | 0~600g | 100mg | Φ130mm |
| YP8001 | 0~800g | 100mg | Φ130mm |
| YP10001 | 0~1000g | 100mg | Φ130mm |
| YP20001 | 0~2000g | 100mg | Φ165mm |
| YP30001 | 0~3000g | 100mg | Φ165mm |
| YP40001 | 0~4000g | 100mg | Φ165mm |
| YP50001 | 0~5000g | 100mg | Φ165mm |
| YP60001 | 0~6000g | 100mg | Φ165mm |
| YP1000 | 0~1000g | 1g | Φ165mm |
| YP2000 | 0~2000g | 1g | Φ165mm |
| YP3000 | 0~3000g | 1g | Φ165mm |
| YP5000 | 0-5000g | 1g | Φ165mm |
| YP6000 | 0-6000g | 1g | Φ165mm |
| YP80001 | 0~8000g | 100mg | 255*190mm |
| YP100001 | 0-10000g | 0.1g | 255*190mm |
| YP200001 | 0-20000g | 0.1g | 255*190mm |
| YP10000 | 0-10000g | 1g | 255*190mm |
| YP15000 | 0-15000g | 1g | 255*190mm |
| YP20000 | 0-20000g | 1g | 255*190mm |
| YP30000 | 0-30000g | 1g | 255*190mm |
What this instrument measures, and how it fits the range.
The YP Series Electronic Balance covers 31 models, YP1002 to YP30000. Readability runs from 0.1 g to 100 mg. The comparison table lists every value side by side.
Full specifications for this model are listed at the top of this page.
Confirm these items before the final quotation. Accessories are listed only where the manufacturer offers them.
No optional accessories are published for this model. Confirm availability with our team.
See how the model is positioned for real measurement tasks.
Teaching laboratories and scientific research.
Explore ApplicationsLet’s talk about your application
Share your sample, measurement requirements and preferred configuration.