Food & Beverage Testing
Food safety, ingredient analysis and quality control.
Explore ApplicationsReading range: 0.000~999.9/0~65535.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents| Display | 7-inch color touchscreen |
|---|---|
| Display Results | Concentration value/Energy |
| Reading Range | 0.000~999.9/0~65535 |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelModel comparison
Full specifications for every model in the series, side by side. Tell us the sample type and throughput you need and we will point to the closest configuration.
| Parameter | FP6450 | FP6440 | FP6432 | FP6431 | FP6430 | FP6410 | FP6400 |
|---|---|---|---|---|---|---|---|
| Display | 7-inch color touchscreen | 7-inch color touchscreen | 7-inch color touchscreen | 7-inch color touchscreen | 7-inch color touchscreen | 7-inch color touchscreen | 7-inch color touchscreen |
| Display Results | Concentration value/Energy | Concentration value/Energy | Concentration value/Energy | Concentration value/Energy | Concentration value/Energy | Concentration value/Energy | Concentration value/Energy |
| Reading Range | 0.000~999.9/0~65535 | 0.000~999.9/0~65535 | 0.000~999.9/0~65535 | 0.000~999.9/0~65535 | 0.000~999.9/0~65535 | 0.000~999.9/0~65535 | 0.000~999.9/0~65535 |
| Measurable elements | K, Na, Li, Ca, Ba | K, Na, Li, Ca | K, Na, Ba | K, Na, Ca | K, Na, Li | K, Na | K, Na |
| Number of channels | 5 | 4 | 3 | 3 | 3 | 2 | 2 |
| Measurement range (ppm) | 0-100; 0-160; 0-100; 0-1000; 0-3000 | 0-100; 0-160; 0-100; 0-1000; —— | 0-100; 0-160; ——; ——; 0-3000 | 0-100; 0-160; ——; 0-1000; —— | 0-100; 0-160; 0-100; ——; —— | 0-100; 0-160; ——; ——; —— | 0-100; 0-160; ——; ——; —— |
| Detection limit (ppm) | 0.01; 0.1; 2; 6 | 0.01; ≤0.015; 2; —— | 0.01; ——; ——; 6 | 0.01; ——; 2; —— | 0.01; ≤0.015; ——; —— | 0.01; ——; ——; —— | 0.01; ——; ——; —— |
| Linear Error | 0.195; 0.69; 0.15; 3; 9 | 0.195; 0.69; 0.15; 3; —— | 0.195; 0.69; ——; ——; 9 | 0.195; 0.69; ——; 3; —— | 0.195; 0.69; 0.15; ——; —— | 0.195; 0.69; ——; ——; —— | 0.195; 0.69; ——; ——; —— |
| Response Time | <8S | <8S | <8S | <8S | <8S | <8S | <8S |
| Sample uptake rate | <6ml/min | <6ml/min | <6ml/min | <6ml/min | <6ml/min | <6ml/min | <6ml/min |
| Stability | <3% drift over 15s when continuous sampling | <3% drift over 15s when continuous sampling | <3% drift over 15s when continuous sampling | <3% drift over 15s when continuous sampling | <3% drift over 15s when continuous sampling | <3% drift over 15s when continuous sampling | <3% drift over 15s when continuous sampling |
| Reproducibility | <3% coefficient of variation for 7 consecutive samples | <3% coefficient of variation for 7 consecutive samples | <3% coefficient of variation for 7 consecutive samples | <3% coefficient of variation for 7 consecutive samples | <3% coefficient of variation for 7 consecutive samples | <3% coefficient of variation for 7 consecutive samples | <3% coefficient of variation for 7 consecutive samples |
| Bluetooth Printer | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Output | USB port | USB port | USB port | USB port | USB port | USB port | USB port |
| Power | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz |
What this instrument measures, and how it fits the range.
The FP Series Flame Photometer covers 7 models, FP6450 to FP6400. The comparison table lists every value side by side.
Full specifications for this model are listed at the top of this page.
Confirm these items before the final quotation. Accessories are listed only where the manufacturer offers them.
Ask for an itemized quotation that separates standard items from options.
No optional accessories are published for this model. Confirm availability with our team.
See how the model is positioned for real measurement tasks.
Food safety, ingredient analysis and quality control.
Explore ApplicationsLet’s talk about your application
Share your sample, measurement requirements and preferred configuration.