Chemical & Materials Analysis
Chemical testing and material quality control.
Explore ApplicationsOptical rotation, specific rotation, concentration and sugar content from 0.001° resolution, with Peltier temperature control from 10 °C to 50 °C.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents| Light Source | LED cold light source, service life over 100,000 hours. Standard equipped with 589.44 nm (in vacuum) / 589.3 nm (in air). |
|---|---|
| Temperature Range | 0-100°C |
| Temperature Accuracy | ±0.1°C |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelModel comparison
Full specifications for every model in the series, side by side. Tell us the sample type and throughput you need and we will point to the closest configuration.
| Parameter | WZZ-2S | TGW-2 | TGW-3 | TGW-5 | TGW-6 | TGW-8 |
|---|---|---|---|---|---|---|
| Measuring Range | optical rotation: ±89.9° | Optical Rotation: ±89.9°, Sugar Content: ±259 °Z | Optical Rotation: ±89.9°, Sugar Content: ±259 °Z | Optical Rotation: ±89.9°, Sugar Content: ±259 °Z | Optical Rotation: ±89.9°, Sugar Content: ±259 °Z | Optical Rotation: ±89.9°, Sugar Content: ±259 °Z |
| Resolution | 0.01°/ 0.001°Z | 0.001°/0.0001°Z | 0.001°/0.0001°Z | 0.001°/0.0001°Z | 0.001°/0.0001°Z | 0.001°/0.0001°Z |
| Accuracy | ±0.01° | ±0.01° | ±0.01° | ±0.008° | ±0.005° | ±0.002° |
| Repeatability | ≤0.005° | ≤0.005° | ≤0.005° | ≤0.003° | ≤0.002° | ≤0.001° |
| Measuring Mode | optical rotation | optical rotation, specific rotation, concentration, sugar content, user-defined | optical rotation, specific rotation, concentration, sugar content, user-defined | optical rotation, specific rotation, concentration, sugar content, user-defined | optical rotation, specific rotation, concentration, sugar content, user-defined | optical rotation, specific rotation, concentration, sugar content, user-defined |
| Temperature Control Mode | — | Peltier temperature control | Peltier temperature control | Peltier temperature control | Peltier temperature control | Peltier temperature control |
| Temperature Control Range | — | 10-50°C | 10-50°C | 10-50°C | 10-50°C | 10-50°C |
| Temperature Control Accuracy | — | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Maximum number of stored methods | 10 | 50 | 100 | 100 | 100 | 100 |
| Maximum number of stored results | 20 | 500 | 5000 | 5000 | 5000 | 5000 |
| Maximum number of users | 1 (No user management) | 1 (No user management) | 500 | 500 | 500 | 500 |
| Compliant Standards | — | — | Meet various measurement standards and pharmacopoeias, 21 CFR. | Meet various measurement standards and pharmacopoeias, 21 CFR. | Meet various measurement standards and pharmacopoeias, 21 CFR. | Meet various measurement standards and pharmacopoeias, 21 CFR. |
| Maximum number of log entries | — | — | 20000 | 20000 | 20000 | 20000 |
| Standard Sample Cell | 100mm Standard Type | 100mm Standard Type | 100mm Standard Type | 100mm Standard Type | 100 mm standard cell; 100 mm corrosion-resistant, temperature-controlled cell. | 100 mm standard cell; 100 mm corrosion-resistant, temperature-controlled cell. |
What this instrument measures, and how it fits the range.
The Polarimeter Series covers 6 models, WZZ-2S to TGW-8. Accuracy differs across models: ±0.01°, ±0.008°, ±0.005° or ±0.002°. The comparison table lists every value side by side.
Full specifications for this model are listed at the top of this page.
Confirm these items before the final quotation. Accessories are listed only where the manufacturer offers them.
Ask for an itemized quotation that separates standard items from options.
Confirm requirements with our team before the final order.
Optical rotation, specific rotation, concentration and sugar content, with 0.001° resolution. Specific rotation and concentration are the modes used in pharmaceutical identity testing, and sugar content is the mode used in sugar-industry payment analysis.
Peltier control specified from 10 °C to 50 °C with ±0.1 °C accuracy. Optical rotation is temperature-sensitive, so a controlled cell is not optional when the result has to be reproducible as specific rotation.
Any cell of 200 mm path length or below, in the standard and jacketed variants. The LED source is rated above 100,000 hours, and data exports over USB, RS232 or the PC interface.
See how the model is positioned for real measurement tasks.
Chemical testing and material quality control.
Explore ApplicationsFood safety, ingredient analysis and quality control.
Explore ApplicationsAnalytical testing and pharmaceutical laboratory research.
Explore ApplicationsLet’s talk about your application
Share your sample, measurement requirements and preferred configuration.