N Series Color Screen Spectrophotometer
Wavelength range: 190-1100 nm; Photometric range: 0-200%T, -0.3~3A, 0-9999C.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents| Wavelength Range | 190-1100 nm |
|---|---|
| Wavelength Accuracy | ±0.1 nm @ 656.1 nm, ±0.3 nm @ all |
| Wavelength Repeatability | ≤0.1nm |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelModel comparison
N Series Color Screen Spectrophotometer range at a glance
Full specifications for every model in the series, side by side. Tell us the sample type and throughput you need and we will point to the closest configuration.
| Parameter | N5000 | N5000Plus | N5000S | N6000 | N6000Plus | N6000S |
|---|---|---|---|---|---|---|
| Optical System | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm |
| Wavelength Range | 190-1100 nm | 190-1100 nm | 190-1100 nm | 190-1100 nm | 190-1100 nm | 190-1100 nm |
| Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 1nm | 0.5/1/2/4/5nm |
| Wavelength Accuracy | ±0.1 nm @ 656.1 nm, ±0.3 nm @ all | ±0.1 nm @ 656.1 nm, ±0.3 nm @ all | ±0.1 nm @ 656.1 nm, ±0.3 nm @ all | ±0.1 nm @ 656.1 nm, ±0.3 nm @ all | ±0.1 nm @ 656.1 nm, ±0.3 nm @ all | ±0.1 nm @ 656.1 nm, ±0.3 nm @ all |
| Wavelength Repeatability | ≤0.1nm | ≤0.1nm | ≤0.1nm | ≤0.1nm | ≤0.1nm | ≤0.1nm |
| Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) |
| Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
| Photometric Range | 0-200%T, -0.3~3A, 0-9999C | 0-200%T, -0.3~3A, 0-9999C | 0-200%T, -0.3~3A, 0-9999C | 0-200%T, -0.3~3A, 0-9999C | 0-200%T, -0.3~3A, 0-9999C | 0-200%T, -0.3~3A, 0-9999C |
| Stray Light | ≤0.03%T@220nm, 360nm | ≤0.03%T@220nm, 360nm | ≤0.03%T@220nm, 360nm | ≤0.03%T@220nm, 360nm | ≤0.03%T@220nm, 360nm | ≤0.03%T@220nm, 360nm |
| Stability | ±0.0005A/h@500nm | ±0.0005A/h@500nm | ±0.0005A/h@500nm | ±0.0003A/h@500nm | ±0.0003A/h@500nm | ±0.0003A/h@500nm |
| Baseline Flatness | ±0.002A | ±0.001A | ±0.001A | ±0.002A | ±0.001A | ±0.001A |
| Noise | 0.0005A@500nm | 0.0005A@500nm | 0.0005A@500nm | 0.0005A@500nm | 0.0005A@500nm | 0.0005A@500nm |
| Work Mode | T, A, C, E | T, A, C, E | T, A, C, E | T, A, C, E | T, A, C, E | T, A, C, E |
| Scanning Speed | Hi, Med, Low (Max. 3000nm/min) | Hi, Med, Low (Max. 3000nm/min) | Hi, Med, Low (Max. 3000nm/min) | Hi, Med, Low (Max. 3000nm/min) | Hi, Med, Low (Max. 3000nm/min) | Hi, Med, Low (Max. 3000nm/min) |
| Wavelength Setting | Auto | Auto | Auto | Auto | Auto | Auto |
| Display | 7-inch Color Screen | 7-inch Color Screen | 7-inch Color Screen | 7-inch Color Screen | 7-inch Color Screen | 7-inch Color Screen |
| Light Source | Deuterium & Tungsten lamp | Deuterium & Tungsten lamp | Deuterium & Tungsten lamp | Deuterium & Tungsten lamp | Deuterium & Tungsten lamp | Deuterium & Tungsten lamp |
| Detector | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode |
| Cuvette Holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder | 10mm single hole cell holder | 10mm single hole cell holder | 10mm single hole cell holder |
| Output | USB drive, USB host, RS232 | USB drive, USB host, RS232 | USB drive, USB host, RS232 | USB drive, USB host, RS232 | USB drive, USB host, RS232 | USB drive, USB host, RS232 |
| Power | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz |
Shaded labels mark the specifications that differ between models.
Overview
What this instrument measures, and how it fits the range.
The N Series Color Screen Spectrophotometer covers 6 models, N5000 to N6000S. Spectral bandwidth differs across models: 2nm, 1nm or 0.5/1/2/4/5nm. The comparison table lists every value side by side.
Key points
- Functions include photometric measurement, quantitative analysis, kinetics, wavelength scanning, DNA/protein analysis and multi-wavelength measurement.
- In-house massive memory is capable of saving up to 1024M for test data & working curves.
- Supports USB storage.
- Socket-type deuterium and tungsten lamps support lamp switching without optical realignment, and the lamps are easy to replace.
- The large sample compartment accommodates cuvettes with path lengths from 5 to 100 mm.
Full specifications for this model are listed at the top of this page.
Accessories
Confirm these items before the final quotation. Accessories are listed only where the manufacturer offers them.
Standard accessories
- 10mm glass cuvette x 4
- 10mm quartz cuvette x 2
- Power cord
- User manual
- PC software
Optional accessories
- auto 8-cell holder
- film holder
- tube rack
- Peltier temperature-control / sipper system
- integrating sphere
- reflection accessory
- 21 CFR compliant software
Product documentation
- Brochure Yoke product guide Download
- Selection guide Prepare a UV-Vis purchase brief v1.0 Learn more
Let’s talk about your application
Find the right instrument for your application
Share your sample, measurement requirements and preferred configuration.