Water Analysis Instrument
Portable Water Analysis Instrument
Portable water analysis instrument with a 3-inch color screen and rechargeable battery.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents| Display | 3-inch color screen |
|---|---|
| Accuracy | ≤5% |
| Repeatability | ≤5% |
| Optical stability | ≤0.001A/10min |
| Additional features | Rechargeable battery can last for 10 hours. Auto power-off time can be set. |
| COD | 10-1000mg/L; Rapid digestion spectrophotometry |
| Ammonia Nitrogen | 0.01-100mg/L; Nessler's reagent spectrophotometry |
| Total phosphorus | 0.01-15mg/L; Ammonium molybdate spectrophotometry |
| Total nitrogen | 0-10mg/L; Alkaline potassium persulfate digestion UV spectrophotometry |
| Suspended Solids | 0-100, 100-1000, 1000-4000mg/L; Direct colorimetric method |
| Free chlorine | 0-15mg/L; DPD spectrophotometry |
| Total chlorine | 0-30mg/L; DPD spectrophotometry |
| Chlorine Dioxide | 0.05-30mg/L; DPD spectrophotometry |
| Formaldehyde in air | 0.05-1.5mg/m³; Acetylacetone spectrophotometry |
| Formaldehyde in Water | 0.05-10mg/L; Acetylacetone spectrophotometry |
| Formaldehyde in textiles | 0.2-30mg/kg; Acetylacetone spectrophotometry |
| Turbidity | 0-1000 NTU; 90° scattering method |
| Chroma | 0.001-500 PCU; Platinum-Cobalt Colorimetry |
| Beer Chroma | 0-50 EBC; Photoelectric colorimetry |
| Hexavalent chromium | 0-10mg/L; Spectrophotometry |
| Nitrite | 0-0.2mg/L; Spectrophotometry |
| Nitrite nitrogen | 0.5-1.0mg/L; Spectrophotometry |
| Nitrate nitrogen | 0.5-10mg/L; Phenol disulfonic acid spectrophotometry |
| Nitrate | 0.5-10mg/L; Phenol disulfonic acid spectrophotometry |
| Permanganate Index | 0.2-10.0mg/L; Potassium permanganate oxidation spectrophotometry |
| Sulfate | 5-100mg/L; Barium chromate spectrophotometry |
| Phosphate | 0.05-20mg/L; Ammonium molybdate spectrophotometry |
| Iron Ion | 0.05-3mg/L; Spectrophotometry |
| Copper Ion | 0.05-3mg/L; Spectrophotometry |
| Lead | 0.05-4.00mg/L; Spectrophotometry |
| Cyanide | 0.0-1.0mg/L; Spectrophotometry |
| Arsenic | 0.05-3.00mg/L; Spectrophotometry |
| Aluminum | 0.0-1.0mg/L; Spectrophotometry |
| Zinc | 0.01-5.0mg/L; Spectrophotometry |
| Manganese | 0.05-5.0mg/L; Spectrophotometry |
| Cadmium | 0-1mg/L; Spectrophotometry |
| Nickel | 0.05-5mg/L; Spectrophotometry |
| Sulfide | 0.0-1.0mg/L; Methylene blue spectrophotometry |
| Volatile Phenol | 0.1-3.0mg/L; Spectrophotometry |
| Chloride | 0.0-5.0mg/L; Spectrophotometry |
| Fluoride | 0.0-2.0mg/L; Spectrophotometry |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelOverview
What this instrument measures, and how it fits the range.
The portable configuration uses a 3-inch color screen and a rechargeable battery rated for 10 hours, with an adjustable auto power-off. The specifications table lists the measurement range and method for each water quality item.
Key points
- 3-inch color screen.
- The high-precision filter system supports stable measurement performance.
- No blank calibration, automatic measurement, direct reading of concentration.
- Includes built-in calibration curves. Users can create additional curves for their measurement requirements.
- Supports zero-point and up to seven-point calibration. Factory calibration data can be restored.
- Stores up to 5,000 measurement records.
- Rechargeable battery can last for 10 hours. Auto power-off time can be set.
Full specifications for this model are listed at the top of this page.
Accessories
Confirm these items before the final quotation. Accessories are listed only where the manufacturer offers them.
Standard accessories
Ask for an itemized quotation that separates standard items from options.
Optional accessories
No optional accessories are published for this model. Confirm availability with our team.
Let’s talk about your application
Find the right instrument for your application
Share your sample, measurement requirements and preferred configuration.